This is our to-do list for editors and authors. Tables are sortable by clicking on headings, e.g. clicking on Priority or on Editor. These sortable tables don’t work well on small devices. Editors can amend this page directly. Contact us if you have an idea or content that we should consider.
Contents
Section | Task | Editor | Priority |
---|---|---|---|
Timeline | AKI: add lab research from 1940-55. | Neil | 1 |
Resources | Catalogue for books in RCPE library and elsewhere | Neil | 3 |
Themes | UK Research timeline: make a timeline at Great British Research analogous to that previously published by KRUK, but vertical as at Time timeline | Neil | 3 |
Profess | Videos: Neil to add John’s annotations, chapters | Neil | 1 |
Profess | Video/ audio editing Rosemary Baillod: Interview online, still to be edited Stewart Cameron: Interview to be posted with timings Anne Eady: Interview to be edited. (Anne was also a carer) Sally Taber: Interview to be posted with timings Marianne Vennegoor: |
Neil | 2 |
Profess | Stanley Shaldon: expand page and link to the Baillod interview once posted | Neil | 3 |
Research | IgAN (Leicester): John F is in contact with Jon Barratt | John | 2 |
Research | Amyloidosis: Chris has drafted a UK-centric version which will be sent to Helen Lachmann. Publish end of September anyway? | Joyce, Chris | 2 |
Research | Immunosuppressive drugs for transplantation: Joyce chasing Ian McPhee, and interviewing Geoff Koffman | Joyce | 2 |
Research | Oxygen sensing Point anyone who might know more to Chris’ post | Chris | 2 |
Research | aHUS: follow up with Neil Sheerin, Edwin Wong | Neil | 1 |
Challenges | Diversity: Joyce may add her views; John will ask Mumtaz Patel. | Joyce | 2 |
Challenges | Tuberous sclerosis – case study in funding new high cost therapy. Chris Kingswood unresponsive; ?Joyce to write outline. (? consider Nick Annear (St Georges)?) | Joyce | 4 |
Unit | Manchester from Platt to Mallick. Witness Seminar held in Oct 2024. Text will follow. | John | 4 |
Unit | ALL UNITS without posts – glean info from 2018 Renal Assoc fragments, post ‘stubs’ and send to contacts | Neil, various | 2 |
(all) | Whole-site review. Go through section by section reviewing content, gaps, format, illustration, linking to other pages and externally. For consistency in approach. Allocations tbc. From mid 2025. | ALL | 2 |
General/ tech | Add photo album facility storage of images beyond those displayed on pages | Neil | 3 |
Progress with aggregating histories of the UK’s main renal units, meaning units where there are permanent nephrology staff. To read the histories themselves, see Unit histories, though you can also click on linked unit names below.
This is work in progress – please contact us if you have additional information. To help with creating ‘stub’ articles we are pulling across some info from an old archive of the Renal Association website’s directory. See below the table for details of how to access that.
Unit | First dialysis | First transplant | First nephrologist |
Second nephrologist | Comments |
---|---|---|---|---|---|
Aberdeen | 1968 | Calum Macleod | Neil Edward | then Graeme Catto, Alison Macleod | |
Airdrie | 1987 | Bill Smith | Ilona Shilliday | Monklands | |
Antrim | 1995 | Camille Harron | Robert Mullan | Antrim Area Hosp | |
Basildon | 1995 | Steve Morgan | Ian …….. | ||
Belfast City | 1959 | 1968 | Mollie McGeown | Ciaran Docherty | City Hospital |
Belfast children | Maurice Savage | … | |||
Belfast Ulster | 2003 | John Smyth | … | Ulster Hospital | |
Birkenhead | 1995 | Alex Crowe | Peter McLelland | Arrowe Park Hosp | |
East Birmingham | 1963 | Brian Robinson | John Hawkins | Later named Heartlands | |
QE Birmingham | 1974 | 1980 | Jonathan Michael | Jo Adu | |
Birmingham children | Richard White | Mark Taylor | |||
Bradford | 1994 | Robin Jeffrey | Russell Roberts | ||
Brighton | 1965 | Paul Sharpstone | Anthony Trafford | ||
Bristol | 1966 | 1968 | Campbell Mackenzie | Peter Harrison | Southmead Hosp |
Bristol children | Tim Chambers | Mary McGraw | |||
Cambridge | 1969 | David Evans | John Bradley | Addenbrooke’s | |
Canterbury | 1972 | Don Prosser | Michael Goggin | ||
Cardiff | 1963 | 1967 | John Henry Jones | Gerald Coles | Univ Hosp Wales |
Cardiff paeds | Kate Verrier-Jones | Fiona Jewkes | |||
Carlisle | 1990 | David Bennett-Jones | Paul Mead | Cumberland Infirmary | |
Carshalton | 1964 | Anthony Eisenger | Michael Bending | St Helier Hosp ?1967 | |
Chelmsford | 1994 | Mike Weston | Broomfield Hosp | ||
Colchester | 2006 | Gabor Czerep | |||
Coventry | 1995 | David Dukes | Mair Edmunds | ||
Derby | 1969 | Geoffrey Cohen | Richard Fluck | ||
Doncaster | 2004 | ||||
Dorchester | 1996 | Joanne Taylor | Dorset County Hosp | ||
Dudley | 1965 | Steven Smith | Russells Hall Hosp | ||
Dumfries | 1995 | Christopher Isles | |||
Dundee | 1965 | Bill Stewart | |||
Dunfermline (Fife) | 1995 | David Jenkins | Morwenna Wood | Services relocated to Kirkcaldy. | |
Edinburgh | 1959 | 1960 | James Robson | Anne Lambie | |
Exeter | 1969 | 1969 | Harry Hall | Terry Feest | |
Glan Clwyd | 1980 | Rhyl | |||
Glasgow Royal | 1959 | 1958 | Arthur Kennedy | Michael Boulton-Jones | 1964 for CRF. Glasgow QE from 2015 |
Glasgow Western | Douglas Briggs | Brian Junor | Glasgow QE from 2015 | ||
Glasgow Stobhill | Alistair McDougall | Glasgow QE from 2015 | |||
Glasgow children | 1972 | Gavin Arneil | Anna Murphy | Estab at Yorkhill; now at Glasgow QE site | |
Gloucester | 1988 | Richard Banks | Tony Williams | Gloucester Royal | |
Gwynedd | 1985 | Lionel Bloodworth | Bangor | ||
Hull | 1969 | Les Sellars | Malcolm Farr | David Eadington, Sunil Bhandari | |
Inverness | 1976 | Robert Peel | Stewart Lambie | Raigmore Hosp | |
Ipswich | 1987 | Paul Williams | Gerald Glancey | ||
Kilmarnock | 1990 | Ian …. | Andrew Innes | Crosshouse Hosp | |
Leeds General Infirmary | 1956 | Aleck Brownjohn | John Turney | Acute from 1956. Maintenance from 1964 led by Frank Parsons. Later integrated on St James’s site | |
Leeds children | 1978 | Roy Meadow | Trevor Brocklebank | ||
Leeds St James’s | 1966 | 1973 | Stanley Rosen | Sandy Davison | Transplant led from 1973 by Geoffrey Giles. Earlier sporadic transplants at LGI |
Leicester | 1974 | 1974 | John Walls | John Feehally | |
Lincoln | Jane Little | Matthew Williams | |||
Liverpool | 1978 | Abraham Abraham | 1978 Royal Liverpool; 2002 Aintree – but must be older | ||
Liverpool children | 1968 | Brian Judd | Alder Hey Hosp | ||
London – Barts | 1965 | 1971 | Bill Cattell | Larry Baker | joined Royal London in 1990s |
London – Charing Cross (Fulham) | 1964 | 1967 | Hugh de Wardener | Peter Gower | |
London – Guy’s children | 1968 | 1968 | Cyril Chantler | George Haycock | Evelina Hosp |
London – GOS children | 1985 | Martin Barratt | Michael Dillon | Great Ormond Street Hosp | |
London – Guy’s | 1966 | 1967 | Stewart Cameron | Chisholm Ogg | |
London – Hammersmith | 1946 | Jo Joekes | |||
London – King’s College Hosp | 1966 | 1967(?) | Victor Parsons | Michael Weston | |
London – Middlesex (3Ps) | 1959 | AR Harrison | ‘Jo’ Joekes | 1965 chronic | |
London – National Kidney Centre | 1966 | – | Stanley Shaldon | John Moorhead | (non-NHS) |
London – Royal London | 1958 | Frank Marsh | Frank Goodwin | ||
London – Royal Free | 1964 | 1959 | Stanley Shaldon | Paul Sweny | |
London – St George’s | 1989 | 1994 | John Eastwood | Tony Wing | |
London – St Mary’s | 1969 | ? | Stan Peart | Barry Hulme | |
London – St Thomas’ | Norman Jones | Tony Wing | |||
London – Westminster | Lavinia Loughridge | ||||
Londonderry | 2005 | Peter Garrett | Altnagelvin | ||
Manchester Royal | 1960 | 1968 | Geoffrey Berlyne | Netar Mallick | 1965 for ESRF |
Manchester Withington | 1968 | Tony Ralston | Peter Ackrill | ||
Manchester children | Ian Houston | Bob Postlethwaite | |||
Middlesbrough | 1981 | Rodney Cove-Smith | Andrew Paterson | ||
Newcastle RVI | 1957 | David Kerr | Walter Elliott | ||
Newcastle | 1963 | Bob Wilkinson | RVI amalgamated with Freeman | ||
Newcastle children | 1981 | Malcolm Coulthard | At RVI | ||
Newry | 1998 | John Harty | Daisy Hill Hosp | ||
Northampton | Robert Preston | Warren Pickering | |||
Norwich | 1971 | ||||
Nottingham | 1970 | 1974 | Martin Knapp | Richard Burden | (1974?) Transplants led by Roger Blamey (transplant & breast surgeon) |
Nottingham children | 1985 | Alan Watson | Jonathan Evans | ||
Omagh | 1989 | Tyrone County Hosp | |||
Oxford | 1967 | Des Oliver | Chris Winearls | ||
Pembury | never | Arnold Osman | – | Established 1947 | |
Peterborough | Chandra Mistry | Frieder Kleeman | |||
Plymouth | 1981 | Hugh Leather | Richard McGonigle | Derriford Hosp | |
Portsmouth | 1967 | 1972 | Michael Darmady | Adolf Polak | 1947 at Salisbury q.v.; Portsmouth 1967 |
Preston | 1985 | Bob Coward | Laurie Solomon | ||
RAF Halton | 1957 | Ralph Jackson | David Rainford | ||
Reading | 1987 | Ramesh Naik | Lndsay Barker | Royal Berks | |
Salford | 1981 | Annie Holmes | Steve Waldek | ||
Salisbury Wroughton | 1947 | Michael Darmady | Acute HD for a year or two. Later Portsmouth. | ||
Sheffield | 1995 | Margaret Platts | Peter Moorhead | Surely not 1995? | |
Shrewsbury | 1979 | ||||
Southampton | 1995 | Mary Rogerson | (?) | ||
Southampton children | Rodney Gilbert | ||||
Southend | 1982 | David Carmichael | Mike Almond | ||
Stevenage | 1995 | Roger Greenwood | Ken Farringtom | Lister Hosp | |
Stoke on Trent | 1980 | Geoffrey Aber | Patrick Naish | ||
Sunderland | 1970 | Tony Martin | Mary McHugh | ||
Swansea | 1985 | Andrew Williams | Morriston Hosp | ||
Truro | 1988 | John Barnes | Paul Johnston | Treliske Royal Cornwall | |
Wolverhampton | 1995 | Maurice Jackson | Paul Rylance | New Cross | |
Wrexham | 1989 | Peter Drew | Peter Rutherford | Wrexham Maelor Hosp | |
York | 1999 | David Worth | Colin Jones |
An older version of the Renal Association (now UKKA) website had a page for each UK renal unit, with space for some historical information. This is reproduced here as a sometimes useful resource for populating new history pages. The pages were downloaded on 11 April 2017, but many were updated long before – so Archive, not up to date information! To prevent Google indexing these pages and serving them to people looking for up to date information, we have removed the direct link.
To go to the 2017 pages, replace PREFIX with ARCHIVE in this url: https://ukkidneyhistory.org/PREFIXunits-renal-org-4-Oct-2018 – copy and paste manually then make this change before hitting Return/Enter.
From that page, a sortable view and additional info can be viewed by clicking on ‘Advanced View’.
Other table options are unsatisfactory. None work well on small devices. Tablepress looks quite nice, but you have to edit each table outside the page. The solution we’ve used requires going into the html if you want to add/delete rows or columns, or to otherwise alter format. It’s at ‘Text’ above right if you are a logged in editor – but please ask.
Last Updated on September 29, 2025 by neilturn